Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 46Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
TOUS VOS PROGRAMMES | Slobodan | 9123 | 2022-01-29 | |||
ASSOCIATION MATERIEL | Nagravision 3 | 9124 | 2421 fra | 2023-09-01 | ||
6PLAY | Slobodan | 9130 | 2022-01-29 | |||
CANAL VOD | Slobodan | 9131 | 2022-01-29 | |||
CANAL+SERIES | Slobodan | 9133 | 2022-01-29 | |||
PASS XXL DORCEL | Slobodan | 9171 | 2022-01-29 | |||
PASS PINK X | Slobodan | 9174 | 2022-01-29 | |||
AUDIO PRIMO | Nagravision 3 | 9102 | 1971 fra | 2023-09-01 | ||
DATASYSTEM R9 | Slobodan | 8699 | 2022-01-29 | |||
DOWNLOAD R7 G5+ SAGEM | Slobodan | 9103 | 2022-01-29 | |||
MES VIDEOS | Slobodan | 9104 | 2022-01-29 | |||
DOWNLOAD R7 G5 PACE | Slobodan | 9112 | 2022-01-29 | |||
RADIOS 2 | Slobodan | 9113 | 2022-01-29 | |||
RADIOS 1 | Slobodan | 9114 | 2022-01-29 | |||
RF | Slobodan | 9115 | 2022-01-29 | |||
RADIOS 3 | Slobodan | 9116 | 2022-01-29 | |||
DOWNLOAD R7 G5 SAMSUNG | Slobodan | 9119 | 2022-01-29 | |||
DEUTSCHE GRAMMOPHON+ | Slobodan | 9122 | 2022-01-29 | |||
NETFLIX | Slobodan | 9125 | 2022-01-29 | |||
DOWNLOAD SAGEM | Slobodan | 9126 | 2022-04-09 | |||
DOWNLOAD HUMAX | Slobodan | 9127 | 2022-04-09 | |||
LICENCE DVL | Slobodan | 9128 | 2024-06-21 | |||
ESPACE CLIENT | Slobodan | 9132 | 2022-01-29 | |||
DOWNLOAD CPRO V2 9134 | Slobodan | 9134 | 2022-01-29 | |||
PUSH VOD COLLECTIVITES | Slobodan | 9136 | 2022-01-29 | |||
DOWNLOAD G9 9200 | Slobodan | 9137 | 2022-01-29 | |||
DOWNLOAD G10 SAGEM | Slobodan | 9138 | 2022-01-29 | |||
DOWNLOAD G10 HUMAX | Slobodan | 9139 | 2022-01-29 | |||
DOWNLOAD G5 SAMSUNG | Slobodan | 9146 | 2022-01-29 | |||
DOWNLOAD G5 PACE | Slobodan | 9147 | 2022-01-29 | |||
DOWNLOAD G5+ PACE | Slobodan | 9150 | 2022-01-29 | |||
DOWNLOAD G5+ SAGEM | Slobodan | 9151 | 2022-01-29 | |||
DOWNLOAD R7 G5+ PACE | Slobodan | 9152 | 2022-01-29 | |||
LE X CANALVOD | Slobodan | 9169 | 2023-12-19 | |||
DIAGNOSTIC TECHNIQUE | Slobodan | 9172 | 2022-01-29 | |||
MYTF1 | Slobodan | 9173 | 2022-01-29 | |||
DONWLOAD SUISSE | Slobodan | 9188 | 2022-01-29 | |||
OTA REDSAT | Slobodan | 9190 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9191 | Slobodan | 9191 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9192 | Slobodan | 9192 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9193 | Slobodan | 9193 | 2022-01-29 | |||
DATA SERVICE R7 | Slobodan | 9197 | 2022-01-29 | |||
DATA SYSTEM[98] | Slobodan | 9199 | 2022-01-29 | |||
NUMEROTATIONS CANAL+ | Slobodan | 9201 | 2022-01-29 | |||
DATA SERVICE R9 | Slobodan | 9203 | 2022-01-29 | |||
INFO TECHNIQUE | Slobodan | 9204 | 2022-01-29 |
Detailed transponder stream properties (12363.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
9124 | 2410 | AVC | N/A | N/A | 2024-11-21 | ||||
9124 | 2421 | AC-3 | 2 channels | 2024-11-21 | |||||
9160 | 4912 | MPEG Video | N/A | N/A | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1785 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |