Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 268 | 179 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-20 23:45 | ||
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 1Astra 1M | 10758.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
Descarga Cisco | Slobodan | 29865 | 2024-06-21 |
19.2°E | 1Astra 1M | 10847.00 | V | DVB-S | QPSK | 22000 5/6 |
TEST TÉCNICO | Slobodan | 30173 | 2016-01-17 |
19.2°E | 1Astra 1L | 10979.00 | V | DVB-S | QPSK | 22000 5/6 |
Slobodan | 30667 | 2015-09-08 |
19.2°E | 1Astra 1L | 11038.00 | V | DVB-S | QPSK | 22000 5/6 |
Slobodan | 30406 | 2015-09-08 |
19.2°E | 1Astra 1L | 11097.00 | V | DVB-S | QPSK | 22000 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Slobodan | 30052 | 2015-09-08 |
19.2°E | 1Astra 1KR | 11126.50 | V | DVB-S | QPSK | 22000 5/6 |
Slobodan | 30862 | 2024-08-24 |
19.2°E | 2Astra 1KR | 11156.00 | V | DVB-S | QPSK | 22000 5/6 |
Slobodan | 30501 | 2015-08-30 | ||||
Slobodan | 30519 | 2015-09-06 |
19.2°E | 3Astra 1KR | 11243.75 | H | DVB-S | QPSK | 22000 5/6 |
Service 13232 | Slobodan | 13232 | 2016-03-29 | |||
Service 13233 | Slobodan | 13233 | 2016-03-29 | |||
Neotion CI 1.4 OTA | Slobodan | 13236 | 2024-06-23 |
19.2°E | 1Astra 1KR | 11317.50 | V | DVB-S | QPSK | 22000 5/6 |
Slobodan | 29814 | 2015-09-03 |
19.2°E | 3Astra 1KR | 11420.75 | H | DVB-S | QPSK | 22000 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
SES 06 | Slobodan | 4705 | 2012-08-30 | |||
SES 07 | Slobodan | 4706 | 2012-08-30 | |||
SES 09 | Slobodan | 4708 | 2012-08-30 |
19.2°E | 1Astra 1L | 11508.50 | V | DVB-S | QPSK | 22000 5/6 |
DATASYSTEM | Slobodan | 7000 | 2016-10-23 |
19.2°E | 1Astra 1L | 11538.00 | V | DVB-S | QPSK | 22000 5/6 |
DATASYSTEM | Slobodan | 6900 | 2023-11-11 |
19.2°E | 1Astra 1L | 11670.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
. | Slobodan | 5302 | 2019-07-09 |
19.2°E | 1Astra 1M | 11758.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDC 866 NSDX | Slobodan | 3994 | 2021-12-03 |
19.2°E | 1Astra 1N | 11797.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Sky service config | Slobodan | 3499 | 2016-12-11 |
19.2°E | 1Astra 1M | 11934.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Slobodan | 8199 | 2018-04-21 |
19.2°E | 1Astra 1M | 12012.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Slobodan | 8899 | 2018-04-21 |
19.2°E | 6Astra 1N | 12031.50 | H | DVB-S2 | QPSK | 27500 9/10 |
NDS Applikation | Slobodan | 2691 | 2015-11-19 | |||
BEM Service | Slobodan | 3500 | 2017-03-19 | |||
GFD Service | Slobodan | 3501 | 2017-03-19 | |||
SDMS Service 1 | Slobodan | 3502 | 2017-10-11 | |||
SDMS Service 2 | Slobodan | 3503 | 2017-10-11 | |||
BData3 | Slobodan | 3974 | 2015-11-22 |
19.2°E | 1Astra 1M | 12090.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Slobodan | 9499 | 2022-01-29 |
19.2°E | 1Astra 1M | 12109.50 | H | DVB-S | QPSK | 27500 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
ARD-Data-1 | Slobodan | 28250 | 2022-01-29 |
19.2°E | 1Astra 1N | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Slobodan | 9399 | 2022-01-29 |
19.2°E | 1Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Slobodan | 9099 | 2022-01-29 |
19.2°E | 1Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Slobodan | 17099 | 2022-10-07 |
19.2°E | 1Astra 1N | 12304.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDS 866 NSDX | Slobodan | 3998 | 2022-01-29 |
19.2°E | 2Astra 1N | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
MOSAIQUE | Slobodan | 8622 | 2022-01-29 | |||
MOSAIQUE BEIN SPORTS | Slobodan | 8623 | 2022-01-29 |
19.2°E | 38Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
DATASYSTEM R9 | Slobodan | 8699 | 2022-01-29 | |||
DOWNLOAD R7 G5+ SAGEM | Slobodan | 9103 | 2022-01-29 | |||
MES VIDEOS | Slobodan | 9104 | 2022-01-29 | |||
DOWNLOAD R7 G5 PACE | Slobodan | 9112 | 2022-01-29 | |||
RADIOS 2 | Slobodan | 9113 | 2022-01-29 | |||
RADIOS 1 | Slobodan | 9114 | 2022-01-29 | |||
RF | Slobodan | 9115 | 2022-01-29 | |||
RADIOS 3 | Slobodan | 9116 | 2022-01-29 | |||
DOWNLOAD R7 G5 SAMSUNG | Slobodan | 9119 | 2022-01-29 | |||
DEUTSCHE GRAMMOPHON+ | Slobodan | 9122 | 2022-01-29 | |||
NETFLIX | Slobodan | 9125 | 2022-01-29 | |||
DOWNLOAD SAGEM | Slobodan | 9126 | 2022-04-09 | |||
DOWNLOAD HUMAX | Slobodan | 9127 | 2022-04-09 | |||
LICENCE DVL | Slobodan | 9128 | 2024-06-21 | |||
ESPACE CLIENT | Slobodan | 9132 | 2022-01-29 | |||
DOWNLOAD CPRO V2 9134 | Slobodan | 9134 | 2022-01-29 | |||
PUSH VOD COLLECTIVITES | Slobodan | 9136 | 2022-01-29 | |||
DOWNLOAD G9 9200 | Slobodan | 9137 | 2022-01-29 | |||
DOWNLOAD G10 SAGEM | Slobodan | 9138 | 2022-01-29 | |||
DOWNLOAD G10 HUMAX | Slobodan | 9139 | 2022-01-29 | |||
DOWNLOAD G5 SAMSUNG | Slobodan | 9146 | 2022-01-29 | |||
DOWNLOAD G5 PACE | Slobodan | 9147 | 2022-01-29 | |||
DOWNLOAD G5+ PACE | Slobodan | 9150 | 2022-01-29 | |||
DOWNLOAD G5+ SAGEM | Slobodan | 9151 | 2022-01-29 | |||
DOWNLOAD R7 G5+ PACE | Slobodan | 9152 | 2022-01-29 | |||
LE X CANALVOD | Slobodan | 9169 | 2023-12-19 | |||
DIAGNOSTIC TECHNIQUE | Slobodan | 9172 | 2022-01-29 | |||
MYTF1 | Slobodan | 9173 | 2022-01-29 | |||
DONWLOAD SUISSE | Slobodan | 9188 | 2022-01-29 | |||
OTA REDSAT | Slobodan | 9190 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9191 | Slobodan | 9191 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9192 | Slobodan | 9192 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9193 | Slobodan | 9193 | 2022-01-29 | |||
DATA SERVICE R7 | Slobodan | 9197 | 2022-01-29 | |||
DATA SYSTEM[98] | Slobodan | 9199 | 2022-01-29 | |||
NUMEROTATIONS CANAL+ | Slobodan | 9201 | 2022-01-29 | |||
DATA SERVICE R9 | Slobodan | 9203 | 2022-01-29 | |||
INFO TECHNIQUE | Slobodan | 9204 | 2022-01-29 |
19.2°E | 1Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Slobodan | 8799 | 2022-01-29 |
19.2°E | 5Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Downl CAM 2 | Slobodan | 4083 | 2015-09-03 | |||
M7 Zenterio | Slobodan | 4084 | 2015-09-03 | |||
Kaon OTA | Slobodan | 4085 | 2024-03-19 | |||
OTA SMIT CAM 702 | Slobodan | 4089 | 2022-06-01 | |||
EPG Nagraguide | Slobodan | 7198 | 2018-10-11 |
19.2°E | 1Astra 1N | 12551.50 | V | DVB-S | QPSK | 22000 5/6 |
ASTRA SDT | Slobodan | 12 | 2019-05-18 |
19.2°E | 7Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
ASTRA SDT | Slobodan | 13 | 2015-08-26 | |||
FP URMET | Slobodan | 7252 | 2015-08-26 | |||
Datendienst T1M | Slobodan | 7270 | 2015-08-02 | |||
Panasonic Viera | Slobodan | 7281 | 2015-08-26 | |||
IDS DOWNLOAD SVC | Slobodan | 7294 | 2015-08-02 | |||
SGI_1111 | Slobodan | 7910 | 2015-08-02 | |||
SES-LCN2 | Slobodan | 7911 | 2015-08-02 |
19.2°E | 7Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
More Than Sports TV | Slobodan | 12606 | 2021-08-05 | |||
wedo movies | Slobodan | 12607 | 2024-06-21 | |||
RAPS | Slobodan | 12613 | 2018-12-26 | |||
Trigger.FM | Slobodan | 12634 | 2024-04-21 | |||
MEGARADIOmix | Slobodan | 12642 | 2024-06-21 | |||
Schlager Radio | Slobodan | 12644 | 2024-04-21 | |||
Schlager Radio | Slobodan | 12664 | 2024-04-21 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
2105 korisnika trenutno pretražuje ovaj sajt. | Copyright KingOfSat 2024 |