Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.27°E | 0.00° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 181 | 19.27°E | -0.03° | 0.05° | N/A | N/A | 2024-11-22 22:54 | ||
19.2°E | Astra 1N | 37775 | 384 | 223 | 19.26°E | -0.08° | 0.09° | N/A | N/A | 2024-11-29 02:50 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.25°E | -0.04° | 0.08° | N/A | N/A | 2024-11-21 20:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 13Astra 1L | 12610.50 | V | DVB-S2 | 8PSK | 22000 3/4 |
Xplore | Slobodan | 10550 | 256 ger | 2023-12-15 + | ||
Hip Trips | Slobodan | 10551 | 512 ger | 2023-12-15 + | ||
One Terra | Slobodan | 10552 | 768 ger | 2023-12-15 + | ||
Deluxe Rock | Slobodan | 10553 | 1024 ger | 2024-10-12 | ||
Deluxe Rap | Slobodan | 10554 | 1280 ger | 2023-12-15 + | ||
Deluxe Dance by Kontor | Slobodan | 10555 | 1536 ger | 2023-12-15 + | ||
Deluxe Flashback | Slobodan | 10556 | 1792 ger | 2023-12-15 + | ||
Just Cooking | Slobodan | 10557 | 2048 ger | 2023-12-15 + | ||
Just Fishing | Slobodan | 10558 | 2304 ger | 2023-12-15 + | ||
Deluxe Lounge HD | Slobodan | 10559 | 2560 ger | 2023-12-15 + | ||
Höhenrausch | Slobodan | 10560 | 2816 ger | 2024-11-07 + | ||
Crime Time | Slobodan | 10561 | 3072 ger | 2023-12-15 + | ||
Serien+ | Slobodan | 10562 | 3328 ger | 2023-12-15 + |
Detailed transponder stream properties (12610.50 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
10550 | 255 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10550 | 256 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10551 | 511 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10551 | 512 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10552 | 767 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10552 | 768 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10553 | 1023 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-03 | ||
10553 | 1024 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10554 | 1279 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10554 | 1280 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10555 | 1535 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10555 | 1536 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10556 | 1791 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-03 | ||
10556 | 1792 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10557 | 2047 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10557 | 2048 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10558 | 2303 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10558 | 2304 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10559 | 2559 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-03 | ||
10559 | 2560 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10560 | 2815 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10560 | 2816 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10561 | 3071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10561 | 3072 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 | |||||
10562 | 3327 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-03 | ||
10562 | 3328 | MPEG Audio, Layer 2 | 2 channels | 2024-12-03 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1936 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |