Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 11Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqia News HD | Slobodan | 7201 | 7202 ara | 2020-07-05 + | ||
Iraqia Turkuman | Slobodan | 7205 | 7210 eng | 2020-07-05 + | ||
Iraqia Kurd | Slobodan | 7206 | 7212 | 2020-07-05 + | ||
Iraqia Sport HD | Slobodan | 7207 | 7214 ara | 2020-07-05 + | ||
Iraqia Entertainment HD | Slobodan | 7209 | 7223 ara | 2020-07-05 + | ||
Iraqi Education | Slobodan | 7213 | 7245 ara | 2022-03-26 + | ||
Iraqia Syriac HD | Slobodan | 7220 | 7242 ara | 2023-03-15 + | ||
Radio Al-Iraqia | Slobodan | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | Slobodan | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | Slobodan | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | Slobodan | 7227 | 7227 ara | 2021-11-09 |
Detailed transponder stream properties (12562.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
7201 | 7201 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7201 | 7202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7205 | 7209 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
7205 | 7210 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7206 | 7211 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
7206 | 7212 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7207 | 7213 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7207 | 7214 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7209 | 7217 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7209 | 7223 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7210 | 7219 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7211 | 7220 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7212 | 7221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7213 | 7244 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7213 | 7245 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7220 | 7240 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
7220 | 7242 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
7227 | 7227 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
2024 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |