News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    Slobodan

Spisak evropskih satelita
Traženje kanala:
Astra 2G (28.2°E) Transponder 95
26.0E>
<30.5E

Orbitalna pozicija Satelit Norad .ini News kanali Nekodirani kanali Longitude Declination now Max declination Azimuth Elevation Poslednje ažuriranje
28.2°E Astra 2E 39285 331 148 28.49°E 0.05° 0.06° N/A N/A 2024-09-05 22:42
28.2°E Astra 2F 38778 159 84 28.19°E 0.06° 0.09° N/A N/A 2024-09-05 22:46
28.2°E Astra 2G 40364 265 156 28.17°E 0.05° 0.06° N/A N/A 2024-09-05 22:46

Sortirani po: Kodiranje: Дисплаи Моде:

37 zapis(I) - Sortirani po frekvenciji - Poslednje ažuriranje: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
28.2°E 37Astra 2G 11552.75H95EuropeDVB-S28PSK23000 2/3ASTRA, 44.5 Mb/s 22095 KingOfSat charts update form
Craft Extra
Ujedinjeno Kraljevst Tele kupovina Sky Digital Slobodan 9537 2332 2333 eng  305  2332    2024-04-27 +
High Street TV 2 Ujedinjeno Kraljevst Tele kupovina Sky Digital Slobodan 55102 2352 2353 eng  273  2352    2024-04-27 +
High Street TV 3
Ujedinjeno Kraljevst Tele kupovina Sky Digital Slobodan 55104 2338 2339 eng  266  2338    2024-04-27 +
NTD TV (New Tang Dynasty TV) S.A.D. Opšti Sky Digital Slobodan 55106 2306 2307 eng  257  2306    2024-04-27 +
Noor TV Ujedinjeno Kraljevst Religiozni Sky Digital Slobodan 55109 2355 2356 eng  264  2355    2024-04-27 +
Pitaara Ujedinjeno Kraljevst Zabavni Sky Digital Slobodan 55110 2313 2323 eng  275  2313    2024-04-27 +
Clubland TV
Ujedinjeno Kraljevst Muzički Sky Digital Slobodan 55113 2557 2558 eng  256  2557    2024-04-27 +
Now Rock Ujedinjeno Kraljevst Muzički Sky Digital Slobodan 55114 2560 2561 eng  261  2560    2024-04-27 +
NDTV 24x7 Indija Vesti Sky Digital Slobodan 55116 2360 2361 eng  269  2360    2024-04-27 +
Geo News Pakistan Vesti Sky Digital Slobodan 55119 2359 2362 urd  288  2359    2024-05-31 +

SonLife Broadcasting Network Ujedinjeno Kraljevst Religiozni Sky Digital Slobodan 55120 2331 2329 esp
2330 eng 
277  2331  2328  2024-04-27 +
New Vision TV Ujedinjeno Kraljevst Religiozni Sky Digital Slobodan 55121 2365 2366 eng  262  2365    2024-06-07 +
MATV National Ujedinjeno Kraljevst Opšti Sky Digital Slobodan 55122 2367 2368 eng  268  2367    2024-06-07 +
Ary Digital UK Pakistan Opšti Sky Digital Slobodan 55125 2357 2358 eng  289  2357    2024-05-31 +
Channel S Ujedinjeno Kraljevst Opšti Sky Digital Slobodan 55142 2326 2324 eng  276  2326    2024-04-27 +
HUM Masala Ujedinjeno Kraljevst Zabavni Sky Digital Slobodan 55146 2343 2342 eng  281  2343    2024-04-27 +
PTV Global Pakistan Opšti Sky Digital Slobodan 55151 2335 2337 urd  259  2335    2024-04-27 +
Kanshi TV Ujedinjeno Kraljevst Zabavni Sky Digital Slobodan 55155 2327 2345 eng  279  2327    2024-04-27 +
Hum Europe Pakistan Opšti Sky Digital Slobodan 55181 2341 2340 urd  285  2341    2024-04-27 +
Deen TV Ujedinjeno Kraljevst Religiozni Sky Digital Slobodan 55185 2314 2315 eng  260  2314    2024-04-27 +
Capital XTRA Freesat
Sky Digital
Slobodan 9549   2320 eng  313  2320    2024-04-27
Radio X Freesat
Sky Digital
Slobodan 9559   2316 eng  318  2316    2024-04-27
Capital Freesat
Sky Digital
Slobodan 9560   2318 eng  319  2318    2024-04-27
Gold Freesat
Sky Digital
Slobodan 9561   2310  258  2310    2024-04-27
Classic FM Freesat
Sky Digital
Slobodan 9570   2344 eng  263  2344    2024-04-27
LBC News Sky Digital Slobodan 55131   2334  282  2334    2024-04-27
Smooth Sky Digital Slobodan 55132   2312  270  2312    2024-04-27
Heart Dance Sky Digital Slobodan 55133   2311 eng  271  2311    2024-04-27
Virgin Radio Italija Muzički Sky Digital Slobodan 55135   2321 eng  278  2321    2024-04-27 +
TWR Sky Digital Slobodan 55136   2322  280  2322    2024-04-27
Heart 90s Sky Digital Slobodan 55139   2325 eng  265  2325    2024-04-27
Panjab Radio Sky Digital Slobodan 55186   2305  295  2305    2024-04-27
BFBS Radio Sky Digital Slobodan 55188   2309  297  2309    2024-04-27
LBC Sky Digital Slobodan 55189   2317  298  2317    2024-04-27
Heart Sky Digital Slobodan 55190   2319  299  2319    2024-04-27
Heart 80s Sky Digital Slobodan 55191   2350  300  2350    2024-04-27
talkSPORT Sky Digital Slobodan 55198   2348 eng  283  2348    2024-04-27

Detailed transponder stream properties (11552.75 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Poslednje ažuriranje
9537 2332 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
9537 2333 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
9549 2320 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
9559 2316 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
9560 2318 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
9561 2310 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
9570 2344 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-09-08
55102 2352 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55102 2353 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55104 2338 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55104 2339 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55106 2306 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55106 2307 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55109 2355 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55109 2356 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55110 2313 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55110 2323 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55113 2557 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55113 2558 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-09-08
55114 2560 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55114 2561 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-09-08
55116 2360 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-09-08
55116 2361 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55119 2359 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-09-08
55119 2362 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55120 2328 Teletext 2024-09-08
55120 2329 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55120 2330 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55120 2331 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55121 2365 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55121 2366 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55122 2367 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55122 2368 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55125 2357 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-09-08
55125 2358 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55131 2334 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55132 2312 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
55133 2311 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
55135 2321 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-09-08
55136 2322 MPEG Audio, Layer 21 channel 48000 CBR 64000 2024-09-08
55139 2325 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
55142 2324 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55142 2326 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55146 2342 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-09-08
55146 2343 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-09-08
55151 2335 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-09-08
55151 2337 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55155 2327 MPEG Video Main, Main 4:2:0 544 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55155 2345 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-09-08
55181 2340 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55181 2341 MPEG Video Main, Main 4:2:0 544 576 1.333 25.000 FPS VBR Interlaced 2024-09-08
55185 2314 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-09-08
55185 2315 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55186 2305 MPEG Audio, Layer 21 channel 48000 CBR 128000 2024-09-08
55188 2309 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55189 2317 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-09-08
55190 2319 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
55191 2350 MPEG Audio, Layer 22 channels 48000 CBR 160000 2024-09-08
55198 2348 MPEG Audio, Layer 21 channel 32000 CBR 80000 2024-09-08

Vaš Komentar/Ažuriranje

Legenda

8K - Ultra HD

4K - Ultra HD

Visoka Definicija

Sporadična ili puna 16:9 transmisija

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Slobodan

     

Encrypted

Prikaži slike (screenshot-ove)

3D

UŽIVO emitovanje

+

Promena Logo-a

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFIL - INDEKS - NOVOSTI - SATELITI - PAKETI - KANALI - TRAŽI - ZONA POKRIVANJA - FEED-ovi - GROBLJE - Vaš Komentar/Ažuriranje

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.