Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57.0°E | NSS 12 | 36032 | 103 | 46 | 57.06°E | -0.05° | 0.06° | N/A | N/A | 2024-11-09 08:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
57.0°E | 37NSS 12 | 4095.00 | R | DVB-S2 | QPSK | 30000 3/4 |
MTN INFO | Slobodan | 100 | 6178 aac eng | 2023-12-17 | ||
MTN SE HD | PowerVu | 101 | 4898 aac | 2023-12-17 | ||
MSNBC | PowerVu | 102 | 4130 aac | 2023-12-16 + | ||
FOX NEWS | PowerVu | 103 | 4386 aac eng | 2023-12-17 | ||
CNBC | PowerVu | 104 | 4642 aac | 2023-12-16 | ||
Sky News | PowerVu | 105 | 5154 aac | 2023-12-16 | ||
BBC News |
PowerVu | 106 | 5410 aac | 2023-12-17 + | ||
PRIME JOURNEY | PowerVu | 107 | 5666 aac | 2023-12-17 | ||
SKY SPORTS NEWS | PowerVu | 108 | 5922 aac | 2023-12-17 | ||
Sport 24/24 | PowerVu | 109 | 6434 aac | 2023-12-17 + | ||
Prime one | PowerVu | 110 | 6946 aac | 2023-12-16 + | ||
SPORT 24 EXTRA HD | PowerVu | 111 | 7202 aac | 2023-12-17 | ||
RTL | PowerVu | 112 | 6690 aac | 2023-12-16 | ||
AUSTRALIACHANNEL_NEWS | PowerVu | 113 | 7458 aac | 2023-12-17 | ||
TV Asia Comedy | PowerVu | 114 | 7714 aac eng | 2023-12-17 + | ||
TFC | PowerVu | 115 | 7970 aac eng | 2023-12-16 | ||
Prime Favorites | PowerVu | 116 | 4146 aac | 2023-12-17 + | ||
BBC Marine HD | PowerVu | 117 | 4658 eng | 2023-12-16 + | ||
TVE | PowerVu | 118 | 4914 aac | 2023-12-17 | ||
Canal 24 Horas |
PowerVu | 119 | 5170 aac | 2023-12-17 + | ||
Australia Comedy and Drama | PowerVu | 120 | 5426 aac eng | 2023-12-16 | ||
ABC News 24 Channel | PowerVu | 121 | 5682 aac eng | 2023-12-16 + | ||
FOOD | PowerVu | 124 | 6962 aac | 2023-12-17 | ||
HGTV | PowerVu | 125 | 6706 aac eng | 2023-12-16 | ||
TRAVEL | PowerVu | 126 | 5938 aac | 2023-12-17 | ||
FRANCE 24 | PowerVu | 131 | 4162 aac | 2023-12-17 | ||
Mediaset Italia | PowerVu | 132 | 4418 aac | 2023-12-16 | ||
Rai Italia | PowerVu | 133 | 7474 aac ita | 2024-02-17 + | ||
Hunan TV | PowerVu | 140 | 6466 aac chi | 2023-12-16 + | ||
CCTV Movie | PowerVu | 143 | 6450 aac | 2023-12-16 + | ||
CCTV Entertainment | PowerVu | 144 | 6194 aac | 2023-12-16 + | ||
CCTV 4 | PowerVu | 145 | 7730 aac | 2023-12-17 + | ||
Metro TV | PowerVu | 146 | 6162 aac | 2023-12-16 + | ||
Movies Now and Then | PowerVu | 160 | 5394 eng | 2023-12-16 + | ||
National Geographic UK | PowerVu | 161 | 5650 aac eng | 2023-12-17 + | ||
Family Channel | PowerVu | 162 | 5906 eng | 2023-12-16 | ||
MTN Special Events | PowerVu | 200 | 4402 aac | 2023-12-17 + |
Detailed transponder stream properties (4095.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
100 | 6177 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.818 | 2024-11-10 | ||
100 | 6178 | AACADTS | 2 channels Front: L R |
2024-11-10 | |||||
101 | 4897 | AVC | N/A | N/A | 2024-11-10 | ||||
101 | 4898 | AAC | 2024-11-10 | ||||||
102 | 4129 | AVC | N/A | N/A | 2024-11-10 | ||||
102 | 4130 | AAC | 2024-11-10 | ||||||
103 | 4385 | AVC | N/A | N/A | 2024-11-10 | ||||
103 | 4386 | AAC | 2024-11-10 | ||||||
104 | 4641 | AVC | N/A | N/A | 2024-11-10 | ||||
104 | 4642 | AAC | 2024-11-10 | ||||||
105 | 5153 | AVC | N/A | N/A | 2024-11-10 | ||||
105 | 5154 | AAC | 2024-11-10 | ||||||
106 | 5409 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
106 | 5410 | AAC | 2024-11-10 | ||||||
107 | 5665 | AVC | N/A | N/A | 2024-11-10 | ||||
107 | 5666 | AAC | 2024-11-10 | ||||||
108 | 5921 | AVC | N/A | N/A | 2024-11-10 | ||||
108 | 5922 | AAC | 2024-11-10 | ||||||
109 | 6433 | AVC 3.2, High | N/A | N/A | 2024-11-10 | ||||
109 | 6434 | AAC | 2024-11-10 | ||||||
110 | 6945 | AVC | N/A | N/A | 2024-11-10 | ||||
110 | 6946 | AAC | 2024-11-10 | ||||||
111 | 7201 | AVC 3.2, High | N/A | N/A | 2024-11-10 | ||||
111 | 7202 | AAC | 2024-11-10 | ||||||
112 | 6689 | AVC | N/A | N/A | 2024-11-10 | ||||
112 | 6690 | AAC | 2024-11-10 | ||||||
113 | 7457 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
113 | 7458 | AAC | 2024-11-10 | ||||||
114 | 7713 | AVC 4, Main | N/A | N/A | 2024-11-10 | ||||
114 | 7714 | AAC | 2024-11-10 | ||||||
115 | 7969 | AVC 4.1, High | N/A | N/A | 2024-11-10 | ||||
115 | 7970 | AAC | 2024-11-10 | ||||||
116 | 4145 | AVC | N/A | N/A | 2024-11-10 | ||||
116 | 4146 | AAC | 2024-11-10 | ||||||
117 | 4657 | AVC | N/A | N/A | 2024-11-10 | ||||
117 | 4658 | MPEG Audio | 2024-11-10 | ||||||
118 | 4913 | AVC | N/A | N/A | 2024-11-10 | ||||
118 | 4914 | AAC | 2024-11-10 | ||||||
119 | 5169 | AVC | N/A | N/A | 2024-11-10 | ||||
119 | 5170 | AAC | 2024-11-10 | ||||||
120 | 5425 | AVC | N/A | N/A | 2024-11-10 | ||||
120 | 5426 | AAC | 2024-11-10 | ||||||
121 | 5681 | AVC 3, Main | N/A | N/A | 2024-11-10 | ||||
121 | 5682 | AAC | 2024-11-10 | ||||||
124 | 6961 | AVC | N/A | N/A | 2024-11-10 | ||||
124 | 6962 | AAC | 2024-11-10 | ||||||
125 | 6705 | AVC | N/A | N/A | 2024-11-10 | ||||
125 | 6706 | AAC | 2024-11-10 | ||||||
126 | 5937 | AVC | N/A | N/A | 2024-11-10 | ||||
126 | 5938 | AAC | 2024-11-10 | ||||||
131 | 4161 | AVC | N/A | N/A | 2024-11-10 | ||||
131 | 4162 | AAC | 2024-11-10 | ||||||
132 | 4417 | AVC | N/A | N/A | 2024-11-10 | ||||
132 | 4418 | AAC | 2024-11-10 | ||||||
133 | 7473 | AVC | N/A | N/A | 2024-11-10 | ||||
133 | 7474 | AAC | 2024-11-10 | ||||||
140 | 6465 | AVC | N/A | N/A | 2024-11-10 | ||||
140 | 6466 | AAC | 2024-11-10 | ||||||
143 | 6449 | AVC Main, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
143 | 6450 | AAC | 2024-11-10 | ||||||
144 | 6193 | AVC Main, Main | 4:2:0 | N/A | N/A | 2024-11-10 | |||
144 | 6194 | AAC | 2024-11-10 | ||||||
145 | 7729 | AVC | N/A | N/A | 2024-11-10 | ||||
145 | 7730 | AAC | 2024-11-10 | ||||||
146 | 6161 | AVC | N/A | N/A | 2024-11-10 | ||||
146 | 6162 | AAC | 2024-11-10 | ||||||
160 | 5393 | AVC | N/A | N/A | 2024-11-10 | ||||
160 | 5394 | AAC | 2024-11-10 | ||||||
161 | 5649 | AVC | N/A | N/A | 2024-11-10 | ||||
161 | 5650 | AAC | 2024-11-10 | ||||||
162 | 5905 | AVC | N/A | N/A | 2024-11-10 | ||||
162 | 5906 | AAC | 2024-11-10 | ||||||
200 | 4401 | AVC | N/A | N/A | 2024-11-10 | ||||
200 | 4402 | AAC | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
2127 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |