Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 17Eutelsat 36D | 11785.00 | H | DVB-S | QPSK | 27500 3/4 |
Canal+ Sport 1 | Irdeto 2 | 4001 | 274 fra | 2024-09-28 + | ||
Afro Music Pop | Irdeto 2 | 4002 | 290 eng | 2024-09-28 + | ||
Trace Africa | Irdeto 2 | 4003 | 306 fra | 2024-09-28 + | ||
Nat Geo Wild South Africa | Irdeto 2 | 4004 | 322 eng | 2024-09-28 + | ||
Nick Toons Africa | Irdeto 2 | 4005 | 338 eng | 2024-09-28 + | ||
Ghana TV | Irdeto 2 | 4006 | 354 eng | 2024-09-28 + | ||
Bloomberg Africa | Irdeto 2 | 4007 | 370 eng | 2024-09-28 + | ||
BET U.K. | Irdeto 2 | 4008 | 386 | 2024-09-28 + | ||
BET on Jazz International | Irdeto 2 | 4008 | 386 | 2024-09-28 + | ||
Trace Mziki | Irdeto 2 | 4009 | 402 | 2024-09-28 + | ||
Sound City Music Channel | Irdeto 2 | 4010 | 514 | 2024-09-28 + | ||
Islam Channel | Irdeto 2 | 4011 | 530 eng | 2024-09-28 + | ||
Famly | Irdeto 2 | 4012 | 546 | 2024-09-28 | ||
NGwld P | Irdeto 2 | 4015 | 322 eng | 2024-09-28 | ||
Afromusic Concerts | Irdeto 2 | 4016 | 290 eng | 2024-09-28 + | ||
SCity | Irdeto 2 | 4017 | 514 | 2024-09-28 | ||
NICKT | Irdeto 2 | 4018 | 338 eng | 2024-09-28 |
Detailed transponder stream properties (11785.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
4001 | 273 | AVC | N/A | N/A | 2024-09-24 | ||||
4001 | 274 | MPEG Audio | 2024-09-24 | ||||||
4002 | 289 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4002 | 290 | MPEG Audio | 2024-09-24 | ||||||
4003 | 305 | AVC | N/A | N/A | 2024-09-24 | ||||
4003 | 306 | MPEG Audio | 2024-09-24 | ||||||
4004 | 321 | AVC | N/A | N/A | 2024-09-24 | ||||
4004 | 322 | MPEG Audio | 2024-09-24 | ||||||
4006 | 353 | AVC | N/A | N/A | 2024-09-24 | ||||
4006 | 354 | MPEG Audio | 2024-09-24 | ||||||
4007 | 369 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4007 | 370 | MPEG Audio | 2024-09-24 | ||||||
4008 | 385 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4008 | 385 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4008 | 386 | MPEG Audio | 2024-09-24 | ||||||
4008 | 386 | MPEG Audio | 2024-09-24 | ||||||
4009 | 401 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4009 | 402 | MPEG Audio | 2024-09-24 | ||||||
4011 | 529 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4011 | 530 | MPEG Audio | 2024-09-24 | ||||||
4012 | 545 | AVC | N/A | N/A | 2024-09-24 | ||||
4012 | 546 | MPEG Audio | 2024-09-24 | ||||||
4015 | 331 | Teletext Subtitle | 2024-09-24 | ||||||
4017 | 513 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4017 | 514 | MPEG Audio | 2024-09-24 | ||||||
4018 | 337 | MPEG Video | N/A | N/A | 2024-09-24 | ||||
4018 | 338 | MPEG Audio | 2024-09-24 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1860 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |