Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 23Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
Ten TV | Slobodan | 601 | 1232 eng | 2020-06-14 + | ||
Test | Slobodan | 602 | 1237 | 2023-02-19 | ||
Nile News | Slobodan | 603 | 1202 ara | 2018-10-25 + | ||
Nile Comedy | Slobodan | 604 | 3032 ara | 2018-10-25 + | ||
Nile Life | Slobodan | 605 | 3043 ara | 2018-10-25 + | ||
Nile Drama | Slobodan | 606 | 3053 ara | 2018-10-25 + | ||
Nile Sports | Slobodan | 607 | 3063 ara | 2018-10-25 + | ||
Nile News HD | Slobodan | 612 | 3072 ara | 2021-12-30 + | ||
Nile Cinema | Slobodan | 614 | 1222 ara | 2018-10-25 + | ||
Maspero Zaman | Slobodan | 615 | 3004 ara | 2018-10-28 + | ||
Safa TV | Slobodan | 618 | 3006 ara | 2020-07-01 + | ||
Mix One | Slobodan | 630 | 3002 ara | 2022-01-15 + | ||
DRN Radio | Slobodan | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | Slobodan | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | Slobodan | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | Slobodan | 652 | 3091 ara | 2018-10-25 | ||
Aswan | Slobodan | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | Slobodan | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | Slobodan | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | Slobodan | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | Slobodan | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | Slobodan | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | Slobodan | 675 | 2020 eng | 2018-10-25 |
Detailed transponder stream properties (11843.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
601 | 1230 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
601 | 1232 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
603 | 1002 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
603 | 1202 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
604 | 1003 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
604 | 3032 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
605 | 3041 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
605 | 3043 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
606 | 3051 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
606 | 3053 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
607 | 3061 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
607 | 3063 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
612 | 3071 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-19 | ||
612 | 3072 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
614 | 1022 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
614 | 1222 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
615 | 3003 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
615 | 3004 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
618 | 3005 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
618 | 3006 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
620 | 2014 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
622 | 2017 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
630 | 3001 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
630 | 3002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
650 | 3092 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
652 | 3091 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
653 | 3101 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
654 | 3111 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
655 | 3121 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
656 | 1233 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
657 | 3141 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
658 | 3151 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 | |||||
675 | 2020 | MPEG Audio, Layer 2 | 1 channel | 2024-11-19 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1727 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |