Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 6Intelsat 34 | 3774.00 | H | DVB-S2 | 8PSK | 10560 3/5 |
Radio Fiesta | Slobodan | 21 | 181 esp | 2023-08-20 | ||
Radio Ranchera | Irdeto 2 | 22 | 191 esp | 2023-08-20 | ||
Radio Tropicàlida | Irdeto 2 | 23 | 201 esp | 2023-08-20 | ||
Radio Galaxia | Irdeto 2 | 24 | 211 esp | 2023-08-20 | ||
Radio Alfa | Irdeto 2 | 25 | 221 esp | 2023-08-20 | ||
Radio Sonora | Irdeto 2 | 26 | 231 esp | 2023-08-20 |
55.5°W | 50Intelsat 34 | 3797.00 | H | DVB-S2 | 8PSK | 3330 5/6 |
Cocktail Lounge | Slobodan | 701 | 100 | 2023-08-20 | ||
Opera Plus | Slobodan | 702 | 104 | 2023-08-20 | ||
Chill Lounge | Slobodan | 703 | 108 | 2023-08-20 | ||
Jazz Masters | Slobodan | 704 | 112 | 2023-08-20 | ||
Rock Alternative | Slobodan | 705 | 116 | 2023-08-20 | ||
Nothing but 90s | Slobodan | 706 | 120 | 2023-08-20 | ||
Hard Rock | Slobodan | 707 | 124 | 2023-08-20 | ||
Soho 70s | Slobodan | 708 | 128 | 2023-08-20 | ||
Everything 80s | Slobodan | 709 | 132 | 2023-08-20 | ||
Silk (Love Songs) | Slobodan | 710 | 136 | 2023-08-20 | ||
Latino Tropical | Slobodan | 711 | 140 | 2023-08-20 | ||
Solo Para Peques | Slobodan | 712 | 144 | 2023-08-20 | ||
Total Hits Brazil | Slobodan | 713 | 148 | 2023-08-20 | ||
Rock Anthems | Slobodan | 714 | 152 | 2023-08-20 | ||
Jammin' | Slobodan | 715 | 156 | 2023-08-20 | ||
Hit List | Slobodan | 716 | 160 | 2023-08-20 | ||
Dancefloor Fillers | Slobodan | 717 | 164 | 2023-08-20 | ||
Classic R' N 'B and Soul | Slobodan | 718 | 168 | 2023-08-20 | ||
Popcorn | Slobodan | 719 | 172 | 2023-08-20 | ||
Jazz Latino | Slobodan | 720 | 176 | 2023-08-20 | ||
Eventos | Slobodan | 721 | 180 | 2023-08-20 | ||
Brazilian Pop | Slobodan | 722 | 184 | 2023-08-20 | ||
Samba & Pagode | Slobodan | 723 | 188 | 2023-08-20 | ||
Brazil Rock | Slobodan | 724 | 192 | 2023-08-20 | ||
New Age | Slobodan | 725 | 196 | 2023-08-20 | ||
Rock en Espanol | Slobodan | 726 | 200 | 2023-08-20 | ||
Regional Mexican | Slobodan | 727 | 204 | 2023-08-20 | ||
Dance Clubbin' | Slobodan | 728 | 208 | 2023-08-20 | ||
Mariachi Forever | Slobodan | 729 | 212 | 2023-08-20 | ||
Big Band | Slobodan | 730 | 216 | 2023-08-20 | ||
Swinging Standards | Slobodan | 731 | 220 | 2023-08-20 | ||
Tango | Slobodan | 732 | 224 | 2023-08-20 | ||
Around the World | Slobodan | 733 | 228 | 2023-08-20 | ||
Classic Masters | Slobodan | 734 | 232 | 2023-08-20 | ||
Total Hits Italy | Slobodan | 735 | 236 | 2023-08-20 | ||
Jukebox Oldies | Slobodan | 736 | 240 | 2023-08-20 | ||
Dancehall Sessions | Slobodan | 737 | 244 | 2023-08-20 | ||
The Americas | Slobodan | 738 | 248 | 2023-08-20 | ||
Latin Lounge | Slobodan | 739 | 252 | 2023-08-20 | ||
The Blues | Slobodan | 740 | 256 | 2023-08-20 | ||
Pop Classics | Slobodan | 741 | 260 | 2023-08-20 | ||
Pop Adult | Slobodan | 742 | 264 | 2023-08-20 | ||
Reggaeton | Slobodan | 743 | 268 | 2023-08-20 | ||
Indie Classics | Slobodan | 744 | 272 | 2023-08-20 | ||
Salsa y Merengue | Slobodan | 745 | 276 | 2023-08-20 | ||
Dance Classics | Slobodan | 746 | 280 | 2023-08-20 | ||
Latin Pop | Slobodan | 747 | 284 | 2023-08-20 | ||
Euro Hits | Slobodan | 748 | 288 | 2023-08-20 | ||
Easy Listening | Slobodan | 749 | 292 | 2023-08-20 | ||
Romance Latino | Slobodan | 750 | 296 | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3927.00 | H | DVB-S2 | 8PSK | 2000 3/5 |
Galaxia | Slobodan | 2 | 120 esp | 2019-05-18 |
55.5°W | 6Intelsat 34 | 3930.00 | H | DVB-S2 | 8PSK | 4000 3/5 |
Monumental | Slobodan | 404 | 140 esp | 2022-07-10 | ||
Z FM | Slobodan | 405 | 150 esp | 2022-10-16 | ||
Reloj | Slobodan | 406 | 160 esp | 2022-10-16 | ||
Disney | Slobodan | 407 | 170 esp | 2022-07-10 | ||
La_Mejor | Slobodan | 408 | 180 esp | 2022-07-10 | ||
Exa | Slobodan | 409 | 190 esp | 2022-07-10 |
55.5°W | 3Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
55.5°W | 1Intelsat 34 | 4112.00 | V | DVB-S2 | QPSK | 2222 8/9 |
RDP Internacional | Slobodan | 13 | 413 por | 2023-05-20 |
55.5°W | 2Intelsat 34 | 4120.00 | H | DVB-S2 | 8PSK | 4167 3/5 |
Nossa Radio SP | Slobodan | 7 | 288 | 2022-09-03 | ||
Radio Relogio RJ | Slobodan | 9 | 753 | 2022-09-03 |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | Slobodan | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | Slobodan | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | Slobodan | 13916 | 6752 ara | 2021-08-29 | ||
APM | Slobodan | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | Slobodan | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | Slobodan | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | Slobodan | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | Slobodan | 13998 | 7572 | 2021-08-29 |
55.5°W | 1Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
RQP BOLIVIA | Slobodan | 2 | 201 | 2021-04-10 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1791 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |