Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.46°E | 0.01° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | Slobodan | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | Slobodan | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | Slobodan | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | Slobodan | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | Slobodan | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | Slobodan | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 12Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
Zoom (Arabic) | Slobodan | 2 | 2002 ara | 2024-03-02 + | ||
Marjaeyat TV HD | Slobodan | 4 | 4002 | 2024-03-11 + | ||
Alwilayah | Slobodan | 5 | 5002 aac ara | 2024-03-22 + | ||
Alabasiya Alhussainia TV | Slobodan | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | Slobodan | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | Slobodan | 8 | 8002 aac far | 2024-03-02 + | ||
Ghion TV | Slobodan | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | Slobodan | 10 | 1020 aac | 2024-03-08 + | ||
Imam Hussein 2 | Slobodan | 11 | 1120 eng | 2024-05-02 + | ||
Tibeb Ybrah | Slobodan | 12 | 2024-10-16 + | |||
Dedebit TV | Slobodan | 13 | 2024-10-16 + | |||
ONM | Slobodan | 15 | 2024-10-16 + |
52.5°E | 1Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
GEM Classic | Slobodan | 20 | 2020 | 2023-04-11 + |
52.5°E | 8Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Chekad TV | Slobodan | 1616 | 45 afg | 2024-07-28 + | ||
Arezo TV HD | Slobodan | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | Slobodan | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | Slobodan | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | Slobodan | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | Slobodan | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | Slobodan | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | Slobodan | 1634 | 63 afg | 2024-07-28 + |
52.5°E | 5Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + |
52.5°E | 9Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Star World HD | Irdeto 2 | 1 | 402 eng | 2021-09-18 + | ||
Star Movies HD | Irdeto 2 | 2 | 422 eng | 2020-02-18 + | ||
Baby TV HD Europe | Irdeto 2 | 3 | 432 eng | 2020-02-18 + | ||
Fox Action Movies HD | Irdeto 2 | 7 | 472 eng | 2021-09-18 + | ||
FOX Life HD MENA | Irdeto 2 | 10 | 4012 eng | 2020-02-18 + | ||
National Geographic HD Middle-East | Irdeto 2 | 15 | 4152 eng 4153 eng |
2023-01-04 + | ||
Nat Geo Wild HD Asia | Irdeto 2 | 16 | 4162 eng 4163 eng |
2023-01-04 + | ||
Disney Channel Middle-East & Africa | Irdeto 2 | 24 | 4172 eng 4173 eng |
2023-12-19 + | ||
Disney Junior Middle-East & Africa | Irdeto 2 | 25 | 4182 eng 4183 eng |
2023-12-19 + |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1999 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |