Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 17Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Yawm | VeriMatrix | 2701 | 41 | 2024-07-08 + | ||
Al Safwa | VeriMatrix | 2702 | 38 | 2024-07-08 + | ||
Cinema 1 | VeriMatrix | 2703 | 35 | 2024-07-08 + | ||
Cinema 2 | VeriMatrix | 2704 | 1534 ara | 2024-07-08 + | ||
OSN Series +2 HD | VeriMatrix | 2705 | 53 eng | 2024-07-08 + | ||
Series Channel HD | VeriMatrix | 2706 | 50 | 2024-07-08 + | ||
Fann | VeriMatrix | 2707 | 47 | 2024-07-08 + | ||
Music Now | VeriMatrix | 2708 | 44 ara | 2024-07-08 + | ||
DW Arabia HD | Slobodan | 2712 | 7122 ara | 2024-07-08 + | ||
Sat.TV | Slobodan | 2716 | 7162 | 2024-07-08 + | ||
Alkofiya | Slobodan | 2717 | 7172 ara | 2024-07-08 + | ||
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | Slobodan | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | Slobodan | 2714 | 7142 ger | 2024-07-08 | ||
Eutelsat Data 1 | Slobodan | 2799 | 2024-07-08 |
Detailed transponder stream properties (11137.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
2701 | 41 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2701 | 42 | AVC0 | N/A | N/A | 2024-11-21 | ||||
2702 | 38 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2702 | 39 | AVC0 | N/A | N/A | 2024-11-21 | ||||
2703 | 35 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2703 | 36 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
2704 | 33 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
2704 | 1534 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2705 | 53 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2705 | 54 | AVC0 | N/A | N/A | 2024-11-21 | ||||
2706 | 50 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2706 | 51 | AVC0 | N/A | N/A | 2024-11-21 | ||||
2707 | 47 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2707 | 48 | AVC 4, High | N/A | N/A | 2024-11-21 | ||||
2708 | 44 | MPEG Audio, Layer 2 | 2024-11-21 | ||||||
2708 | 45 | AVC0 | N/A | N/A | 2024-11-21 | ||||
2709 | 57 | MPEG Audio | 2024-11-21 | ||||||
2710 | 59 | MPEG Audio | 2024-11-21 | ||||||
2711 | 65 | MPEG Audio | 2024-11-21 | ||||||
2712 | 7121 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2712 | 7122 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2713 | 7132 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
2714 | 7142 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
2716 | 7161 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2716 | 7162 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
2717 | 7171 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
2717 | 7172 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
2157 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |