Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.5°W | SES-6 | 39172 | 310 | 185 | 40.46°W | 0.03° | 0.04° | N/A | N/A | 2024-08-26 19:25 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
40.5°W | 2SES-6 | 4000.00 | L | DVB-S2 T2-MI, PLP 103 | 8PSK | 5453 3/4 |
Canal Tr3ce | Slobodan | 6001 | 5012 esp | 2024-07-07 + | ||
Canal Tr3ce | Slobodan | 6002 | 1132 esp | 2024-07-07 + |
40.5°W | 2SES-6 | 4004.00 | L | DVB-S2 | 8PSK | 4095 3/4 |
Teleislas | Slobodan | 6061 | 4112 esp | 2022-04-09 + | ||
Señal Colombia | Slobodan | 6062 | 4122 esp | 2022-04-09 + |
40.5°W | 6SES-6 | 4012.00 | L | DVB-S2 T2-MI, PLP 101 | 8PSK | 9830 3/4 |
Señal Colombia | Slobodan | 41 | 2012 esp | 2021-04-10 + | ||
Canal Institucional | Slobodan | 42 | 2022 esp | 2018-12-31 + | ||
Canal 1 (Colombia) | Slobodan | 43 | 2032 esp | 2018-12-31 + | ||
Exploremos | Slobodan | 46 | 2061 | 2021-05-25 + | ||
RADIO NACIONAL | 44 | 1131 | 2021-09-18 | |||
RADIONICA | 45 | 1141 | 2021-09-18 |
40.5°W | 23SES-6 | 4025.00 | L | DVB-S2 | 8PSK | 12832 3/4 |
Canal 1 (Colombia) | Slobodan | 1 | 1012 esp | 2020-06-01 + | ||
Canal Institucional | Slobodan | 2 | 1022 esp | 2020-06-01 + | ||
Señal Colombia | Slobodan | 3 | 1032 esp | 2020-06-01 + | ||
Canal Congreso | Slobodan | 4 | 1042 esp | 2020-06-01 + | ||
Canal Capital | Slobodan | 5 | 1052 esp | 2020-06-01 + | ||
Canal 13 (Colombia) | Slobodan | 6 | 1062 esp | 2020-06-01 + | ||
Teleantioquia | Slobodan | 7 | 1072 esp | 2020-06-01 + | ||
TeleCaribe | Slobodan | 8 | 1082 esp | 2020-06-01 + | ||
Telepacifico | Slobodan | 9 | 1092 esp | 2020-06-01 + | ||
Telecafé (Colombia) | Slobodan | 10 | 1102 esp | 2020-06-01 + | ||
Canal Tro | Slobodan | 11 | 1112 esp | 2020-06-01 + | ||
RADIO NACIONAL | Slobodan | 13 | 1131 | 2021-03-07 | ||
RADIONICA | Slobodan | 14 | 1141 | 2021-03-07 | ||
OCASIONAL | Slobodan | 16 | 1161 esp | 2023-09-23 | ||
RADNAL BQUILLA | Slobodan | 17 | 1171 esp 1172 eng 1173 eng 1174 eng |
2021-03-07 | ||
RADNAL QUIBDO | Slobodan | 18 | 1181 eng 1182 eng |
2021-03-07 | ||
RADNAL VVICENCIO | Slobodan | 19 | 1191 eng | 2021-03-07 | ||
RADIONICA CALI | Slobodan | 20 | 1201 eng | 2021-03-07 | ||
RADNAL FONSECA | Slobodan | 21 | 1211 eng | 2021-03-07 | ||
RADNAL CONVENCION | Slobodan | 22 | 1221 eng | 2021-03-07 | ||
RADNAL SAN JACINTO | Slobodan | 23 | 1231 eng | 2021-03-07 | ||
RADNAL CHAPARRAL | Slobodan | 24 | 1241 eng | 2021-03-07 | ||
RADIO NACIONAL OCASIONAL | Slobodan | 25 | 1251 | 2023-08-14 |
Detailed transponder stream properties (4025.00 L)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
1 | 1011 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
1 | 1012 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
2 | 1021 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
2 | 1022 | MPEG Audio, Layer 2 | 1 channel | 2024-07-08 | |||||
3 | 1031 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
3 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
4 | 1041 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-07-08 | ||
4 | 1042 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
5 | 1051 | AVC 3, High | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
5 | 1051 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
5 | 1052 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
6 | 1061 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
6 | 1062 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
7 | 1071 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
7 | 1072 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
8 | 1081 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-07-08 | |||
8 | 1082 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
9 | 1091 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
9 | 1091 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
9 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
10 | 1101 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
10 | 1101 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
10 | 1102 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
11 | 1111 | AVC 3, Main | 4:2:0 | 720 | 480 | 1.364 | 2024-07-08 | ||
11 | 1111 | EIA-708SCTE 128 / DTVCC Transport | 2024-07-08 | ||||||
11 | 1112 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
13 | 1131 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
14 | 1141 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
16 | 1161 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
17 | 1171 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
18 | 1181 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
19 | 1191 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
20 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
21 | 1211 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
22 | 1221 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
23 | 1231 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
24 | 1241 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
25 | 1251 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1134 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |