Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.56°E | -0.02° | 0.05° | N/A | N/A | 2024-11-26 02:12 | ||
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.55°E | 0.00° | 0.01° | N/A | N/A | 2024-11-19 18:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 35Astra 3B | 12187.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
Net 5 HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21020 | 102 ned | 2024-05-24 + | ||
VRT één HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21025 | 103 ned | 2024-05-24 + | ||
NPO 1 HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21029 | 99 ned | 2024-09-29 + | ||
VRT Canvas HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21030 | 104 ned | 2024-05-24 + | ||
Disney XD Netherlands HD Daytime |
Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21035 | 105 ned | 2024-05-24 + | ||
Veronica HD Nights |
Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21035 | 105 ned | 2024-05-24 + | ||
NPO 3 HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21040 | 106 ned | 2024-09-29 + | ||
24 Kitchen | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21055 | 125 ned | 2024-05-24 + | ||
Omrop Fryslân | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21069 | 269 ned | 2024-05-24 + | ||
TV Drenthe | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21071 | 271 ned | 2024-09-29 + | ||
TV Gelderland | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21072 | 272 ned | 2024-05-24 + | ||
TV Oost | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21074 | 274 ned | 2024-05-24 + | ||
TV Noord | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21093 | 293 ned | 2024-05-24 + | ||
Omroep Brabant Televisie | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21096 | 296 ned | 2024-05-24 + | ||
Nickelodeon Nederland |
Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21108 | 108 ned | 2024-05-24 + | ||
Comedy Central Nederland |
Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21109 | 109 ned | 2024-05-24 + | ||
Paramount Network Nederland | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21131 | 121 ned | 2024-05-24 + | ||
MTV Nederland |
Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21132 | 112 ned | 2024-05-24 + | ||
TV Oranje |
Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21138 | 138 ned | 2024-05-24 + | ||
RTL Harom | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
21151 | 151 hun 251 eng |
2024-07-04 + | ||
RTL Ketto | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
21152 | 152 hun 252 eng |
2024-07-04 + | ||
Sorozat + | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
21153 | 153 hun 253 eng |
2024-07-04 + | ||
BBC First | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21168 | 268 eng | 2024-05-24 + | ||
BNR Nieuwsradio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
20177 | 137 ned | 2024-05-24 | ||
100% NL | Slobodan | 21075 | 135 ned | 2024-05-24 | ||
NPO Radio1 | Slobodan | 21080 | 140 ned | 2024-05-24 | ||
NPO Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21081 | 141 ned | 2024-05-24 | ||
NPO 3FM | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21082 | 142 ned | 2024-05-24 | ||
NPO KLASSIEK | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21083 | 143 ned | 2024-05-24 | ||
NPO Radio5 | Slobodan | 21084 | 144 ned | 2024-05-24 | ||
Radio 10 | Slobodan | 21085 | 145 ned | 2024-05-24 | ||
Radio Gelderland | Slobodan | 21086 | 146 ned | 2024-05-24 | ||
Radio Oost | Slobodan | 21087 | 147 ned | 2024-05-24 | ||
Radio 538 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21088 | 148 ned | 2024-05-24 | ||
SLAM! | Slobodan | 21090 | 150 ned | 2024-05-24 |
Detailed transponder stream properties (12187.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
20177 | 137 | MPEG Audio | 2024-12-10 | ||||||
21020 | 34 | Teletext | 2024-12-10 | ||||||
21020 | 102 | MPEG Audio | 2024-12-10 | ||||||
21020 | 514 | AVC | N/A | N/A | 2024-12-10 | ||||
21025 | 35 | Teletext | 2024-12-10 | ||||||
21025 | 103 | MPEG Audio | 2024-12-10 | ||||||
21025 | 515 | AVC | N/A | N/A | 2024-12-10 | ||||
21029 | 40 | Teletext | 2024-12-10 | ||||||
21029 | 99 | AC-3 | 3 channels | 2024-12-10 | |||||
21029 | 119 | MPEG Audio | 2024-12-10 | ||||||
21029 | 519 | AVC | N/A | N/A | 2024-12-10 | ||||
21030 | 36 | Teletext | 2024-12-10 | ||||||
21030 | 104 | MPEG Audio | 2024-12-10 | ||||||
21030 | 516 | AVC | N/A | N/A | 2024-12-10 | ||||
21035 | 37 | Teletext | 2024-12-10 | ||||||
21035 | 37 | Teletext | 2024-12-10 | ||||||
21035 | 105 | MPEG Audio | 2024-12-10 | ||||||
21035 | 105 | MPEG Audio | 2024-12-10 | ||||||
21035 | 517 | AVC | N/A | N/A | 2024-12-10 | ||||
21035 | 517 | AVC | N/A | N/A | 2024-12-10 | ||||
21040 | 38 | Teletext | 2024-12-10 | ||||||
21040 | 106 | AC-3 | 3 channels | 2024-12-10 | |||||
21040 | 126 | MPEG Audio | 2024-12-10 | ||||||
21040 | 518 | AVC | N/A | N/A | 2024-12-10 | ||||
21055 | 41 | DVB Subtitle | 2024-12-10 | ||||||
21055 | 125 | MPEG Audio | 2024-12-10 | ||||||
21055 | 525 | AVC | N/A | N/A | 2024-12-10 | ||||
21069 | 90 | Teletext | 2024-12-10 | ||||||
21069 | 269 | MPEG Audio | 2024-12-10 | ||||||
21069 | 569 | AVC | N/A | N/A | 2024-12-10 | ||||
21071 | 91 | Teletext | 2024-12-10 | ||||||
21071 | 271 | MPEG Audio | 2024-12-10 | ||||||
21071 | 571 | AVC | N/A | N/A | 2024-12-10 | ||||
21072 | 92 | Teletext | 2024-12-10 | ||||||
21072 | 272 | MPEG Audio | 2024-12-10 | ||||||
21072 | 572 | AVC | N/A | N/A | 2024-12-10 | ||||
21074 | 94 | Teletext | 2024-12-10 | ||||||
21074 | 274 | MPEG Audio | 2024-12-10 | ||||||
21074 | 574 | AVC | N/A | N/A | 2024-12-10 | ||||
21075 | 135 | MPEG Audio, Layer 2 | 2 channels | 2024-12-10 | |||||
21080 | 140 | MPEG Audio, Layer 2 | 2 channels | 2024-12-10 | |||||
21081 | 141 | MPEG Audio | 2024-12-10 | ||||||
21082 | 142 | MPEG Audio | 2024-12-10 | ||||||
21083 | 143 | MPEG Audio | 2024-12-10 | ||||||
21084 | 144 | MPEG Audio, Layer 2 | 2 channels | 2024-12-10 | |||||
21085 | 145 | MPEG Audio, Layer 2 | 2 channels | 2024-12-10 | |||||
21086 | 146 | MPEG Audio, Layer 2 | 2 channels | 2024-12-10 | |||||
21087 | 147 | MPEG Audio, Layer 2 | 2 channels | 2024-12-10 | |||||
21088 | 148 | MPEG Audio | 2024-12-10 | ||||||
21090 | 150 | MPEG Audio, Layer 2 | 2 channels | 2024-12-10 | |||||
21093 | 293 | MPEG Audio | 2024-12-10 | ||||||
21093 | 593 | AVC | N/A | N/A | 2024-12-10 | ||||
21096 | 96 | Teletext | 2024-12-10 | ||||||
21096 | 296 | MPEG Audio | 2024-12-10 | ||||||
21096 | 596 | AVC | N/A | N/A | 2024-12-10 | ||||
21108 | 108 | MPEG Audio | 2024-12-10 | ||||||
21108 | 508 | AVC | N/A | N/A | 2024-12-10 | ||||
21109 | 109 | MPEG Audio | 2024-12-10 | ||||||
21109 | 509 | AVC | N/A | N/A | 2024-12-10 | ||||
21131 | 121 | MPEG Audio | 2024-12-10 | ||||||
21131 | 531 | AVC | N/A | N/A | 2024-12-10 | ||||
21132 | 112 | MPEG Audio | 2024-12-10 | ||||||
21132 | 532 | AVC | N/A | N/A | 2024-12-10 | ||||
21138 | 138 | MPEG Audio | 2024-12-10 | ||||||
21138 | 538 | AVC | N/A | N/A | 2024-12-10 | ||||
21151 | 151 | MPEG Audio | 2024-12-10 | ||||||
21151 | 251 | MPEG Audio | 2024-12-10 | ||||||
21151 | 551 | AVC | N/A | N/A | 2024-12-10 | ||||
21152 | 152 | MPEG Audio | 2024-12-10 | ||||||
21152 | 252 | MPEG Audio | 2024-12-10 | ||||||
21152 | 552 | AVC | N/A | N/A | 2024-12-10 | ||||
21153 | 153 | MPEG Audio | 2024-12-10 | ||||||
21153 | 253 | MPEG Audio | 2024-12-10 | ||||||
21153 | 553 | AVC | N/A | N/A | 2024-12-10 | ||||
21168 | 268 | MPEG Audio | 2024-12-10 | ||||||
21168 | 568 | AVC | N/A | N/A | 2024-12-10 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1428 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |